Return to Game Results Menu


Friday Morning Pairs Friday Morn Session July 18, 2008
Scores after 28 boards  Average:   70.0      Section  J  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  2   56.79   79.50   Q   Q       B   1     1           3     2          1.69R/B  Bob FRITZSCHE - Harry YOCUM
  3   56.43   79.00   Q   Q       B   2     2           4     3          1.27R/B  Janet BROWN - Barbara JOHNSON
  4   53.57   75.00   Q   Q       B   3                                  0.71R/B  Della AXLEY - Pat MARTIN
  7   51.07   71.50   Q   Q       B                                               Don CALVERT - Nancy MULLINAX
  5   43.57   61.00           Q   C                                               Jimmy BARRON - Gene MANN
  1   38.57   54.00           Q   C                                               Betty SOWELL - Edna WHORTON


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4      -    5      -    2           3 
        -430  -490  -400  -490  -450   ---- -440 

   2>     1-    0     5     1-    3-          3-
        -100  -200   620  -100   600   ----  600 

   3>     0     2     1     3     4-          4-
         -50   400   300   420   800   ----  800 

   4>     0     1     4-    2-    4-          2-
       -1100    90   200   100   200   ----  100 

   5>     1     5     3     4     1           1 
        -200   110  -120  -100  -200   ---- -200 

   6>     3     4     1     2     0           5 
        -100   -50  -150  -110  -800   ---- PASS 

   7>      -    5     3-    3-    2            -
         200   680   650   650   620   ----  200 

   8>     2     2     2     5     0           4 
         -50   -50   -50   420  -150   ----  140 

   9>     3     3     3     5      -           -
         -50   -50   -50   110  -100   ---- -100 

  10>     2     2     4-    2     0           4-
        -100  -100   120  -100  -300   ----  120 

  11>     3-    5     1     3-    1           1 
        -110   100  -140  -110  -140   ---- -140 

  12>     2     4     5     2     2           0 
        -150  -100    50  -150  -150   ---- -400 

  13>      -    5     4      -    2-          2-
        -140   110   100  -140  -100   ---- -100 

  14>      -    5     3-     -    3-          2 
        -450    50   -50  -450   -50   ---- -200 

  15>     2-    2-    4     1     0           5 
        PASS  PASS   110  -100  -200   ----  120 

  16>     4-    2     2     2     0           4-
         450   420   420   420   -50   ----  450 

  17>     2     3-    0     3-    1           5 
        -150    50  -420    50  -400   ----  150 

  18>     0     3     1     4     5           2 
        -300    50   -90   110   120   ----  -80 

  19>     1-    0     5     3     1-          4 
         120  PASS   430   150   120   ----  180 

  20>     2-    2-    0     5     2-          2-
         130   130  -100   200   130   ----  130 

  21>     3-    0     3-    3-    3-          1 
          50  -420    50    50    50   ---- -170 

  22>     1     4     3     0     5           2 
         -50   180   110  -100   400   ----  100 

  23>     2      -    3     4-     -          4-
        -600  -790  -300  -200  -790   ---- -200 

  24>     2-    2-    0     5     2-          2-
        -140  -140  -420   150  -140   ---- -140 

  25>     0     5     3-    1-    3-          1-
         130   460   400   150   400   ----  150 

  26>     3     3     5     1     3           0 
        -100  -100   110  -300  -100   ---- -400 

  27>     1     4-    3     1     4-          1 
       -1010  -300  -500 -1010  -300   -----1010 

  28>     4-    3     0     4-    1-          1-
          50  -400  -480    50  -450   ---- -450 



Friday Morning Pairs Friday Morn Session July 18, 2008
Scores after 28 boards  Average:   70.0      Section  J  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  7   62.09   86.92   Q           A   1                 1                2.83R/B  Janet KING - Herb STAPPENBECK
  1   61.25   85.75   Q   Q       B   2     1           2     1          2.25R/B  Jane BRITTAIN - Amelia CARTRETT
  4   56.25   78.75   Q   Q   Q   C   3     2           5     4          0.95R/B  Lola GALLAGHER - Marie HODGES
  5   47.09   65.92   Q   Q       B                                               Mary Ann BAIRD - Dee WAGNON
  6   45.84   64.17               B                                               Dottie FAMBROUGH - Diane WRIGHT
  3   43.34   60.67           Q   C                                               Bernard BARTON - Lila BARTON
  2   34.16   47.83               B                                               Margaret JOHNS - Virginia McCLESKEY


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1     3     4-          0     2     4-
         430   450   490   ----  400   440   490 

   2>     3-    1-    5           0     1-    3-
         100  -600   200   ---- -620  -600   100 

   3>     5      -    3           4      -    2 
          50  -800  -400   ---- -300  -800  -420 

   4>     5      -    4            -    2-    2-
        1100  -200   -90   ---- -200  -100  -100 

   5>     4     0           2     4     1     4 
         200  -110   ----  120   200   100   200 

   6>     5     1           4     0     3     2 
         800    50   ----  150  PASS   110   100 

   7>     3     0           1-    4-    1-    4-
        -620  -680   ---- -650  -200  -650  -200 

   8>     5     3           3     1     0     3 
         150    50   ----   50  -140  -420    50 

   9>     2           2     4-    0     2     4-
          50   ----   50   100  -110    50   100 

  10>     3            -     -    3     3     5 
         100   ---- -120  -120   100   100   300 

  11>     0           4     4     1-    1-    4 
        -100   ----  140   140   110   110   140 

  12>     1           0     5     3     3     3 
         100   ----  -50   400   150   150   150 

  13>           1     2-    4-    4-    2-    0 
         ---- -100   100   140   140   100  -110 

  14>           1-    3     4-    4-    1-    0 
         ----   50   200   450   450    50   -50 

  15>           1     0     4     2-    5     2-
         ---- -110  -120   100  PASS   200  PASS 

  16>           3      -    3      -    5     3 
         ---- -420  -450  -420  -450    50  -420 

  17>     5     0     1-    3     4     1-      
         420  -150   -50   150   400   -50   ----

  18>     4     3     1     5     0     2       
          90    80  -110   300  -120   -50   ----

  19>     0     1     2     3-    3-    5       
        -430  -180  -150  -120  -120  PASS   ----

  20>     5     2-    0     2-    2-    2-      
         100  -130  -200  -130  -130  -130   ----

  21>     4     1-    1-    1-    5           1-
         170   -50   -50   -50   420   ----  -50 

  22>     3     5     4     0     1           2 
        -100   100    50  -400  -180   ---- -110 

  23>      -     -    3     4-    4-          2 
         200   200   600   790   790   ----  300 

  24>     2-    0     2-    2-    2-          5 
         140  -150   140   140   140   ----  420 

  25>     3-    5     1-    0           1-    3-
        -150  -130  -400  -460   ---- -400  -150 

  26>     4     2     2     2           0     5 
         300   100   100   100   ---- -110   400 

  27>     4     4      -     -          2     4 
        1010  1010   300   300   ----  500  1010 

  28>      -     -    3-    2           5     3-
         -50   -50   450   400   ----  480   450 


Return to Game Results Menu