Return to Game Results Menu


Monday Morning Pairs Monday Morn Session July 14, 2008
Scores after 27 boards  Average:   54.0      Section  K
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  9   66.15   71.44  A   1          1.10(A)  Janet BROWN - Nancy MULLINAX
  2   64.06   69.19  A   2          0.77(A)  Janet KING - Herb STAPPENBECK
  6   57.30   61.88  A   3          0.55(A)  Miki COOK - Bob FRITZSCHE
  3   55.56   60.00  A   4          0.39(A)  Jane BRITTAIN - Amelia CARTRETT
  1   52.08   56.25  A                       Dottie FAMBROUGH - Pat MARTIN
  8   51.05   55.13  B         1    0.40(B)  Bernard BARTON - Lila BARTON
 10   46.88   50.63  B        2/3   0.24(B)  Louise ELLIS - Lola GALLAGHER
 11   46.88   50.63  B        2/3   0.24(B)  Sonya CANTRELL - Margaret JOHNS
 12   40.10   43.31  B                       Dale HAMILTON - Betty SOWELL
  7   38.55   41.63  B                       Jimmy BARRON - Bettie WILLIAMS
  5   32.87   35.50  A                       Virginia McCLESKEY - Sylvia STEWART


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1     2-    1-          1-    0     0           4     4     2-    3 
          90*  100* -100   ---- -100  -150  -100*  ----  100   150*  100*  -90 

   2>     3     4     2-          0     2-    0           4     1-    1-    1 
         -50*  100*  120   ---- -100   120  -150*  ----  150  -120* -120*   50 

   3>     4     2     1           2     3-     -          3-     -    3     0 
         170*   90* -110   ----  -90   -50    50*  ----  -50    50*  110* -170 

   4>     3     4     3           2     1     4     1     2     0           0 
         300   110* -130*  ---- -170*  130   620  -300*  170  -620*  ---- -110 

   5>     1     4     2           0     2     3     3     4     1           0 
        -460   500* -100*  ---- -300*  100   150   460*  300  -150*  ---- -500 

   6>     2-    4     0           1-    4     1     1-    2-    3           0 
        -100   170*   50*  ----  100*  -50  -150   100* -100   150*  ---- -170 

   7>     0     2     3           1     4           0     2     4     3     1 
        -100   680  -650*  ---- -690*  100*  -----1440* -680* 1440   690   650 

   8>     0     3     1           1     4           3     1     1     3     3 
        -800  -420   420*  ----  420*  800*  ----  590*  420* -590  -420  -420 

   9>     1-    0     1           2-    2-          0     4     4     1-    3 
        -100  -110    50*  ----  100*  100*  ----  -80*  110*   80  -100   -50 

  10>     0     0     4           1     2-    4     3     2-    1-    1-      
        -120* -200   120   ---- -110*  100*  200*  110   100* -100  -100   ----

  11>     4     2     0           0     1     2     4     3     1     3       
         110*   50  -110   ---- -140*  -90*  -50*  140    50*  -50    90   ----

  12>     0     2     4           2     2     2     2     4     0     2       
         150* -400  -150   ----  400*  400*  400* -400   430* -430  -400   ----

  13>     2           0           0     1     1     4     3     2     3     4 
         100   ---- -130   ---- -620* -170* -100   130*  170  -100*  100*  620 

  14>     2           2           4     0     2     2     4     2     2     0 
         170   ----  170   ----  -50* -200*  170  -170*  200  -170* -170*   50 

  15>     1           4           1     4     2     0     0     3     2     3 
        -200   ----  120   ----  -50*  300* -100  -120* -300   200*  100*   50 

  16>     3     4     2-          1-    4     1     1-          0     2-    0 
         200   530  -100*  ----  100    50* -200*  100   ---- -530* -100*  -50 

  17>     4     1     4           0     1-    0     2-          3     1-    2-
         200  -110   420*  ---- -420   -50* -200*   50   ----  110*  -50*   50 

  18>     2-    2-    3           1     4     1-    4           1-    0     0 
         100   100   -50*  ----   50   110* -100*  150   ---- -100* -150* -110 

  19>     4     3     2-          0           2-    1     0     1-    4     1-
         140*  140   100*  ---- -140   ----  100* -140* -200* -100   200  -100 

  20>     3     3-    2           1            -     -    4     2     0     3-
        -110*  600  -170*  ----  110   ---- -600* -600*  100*  170  -100   600 

  21>     3     2     1           1           0     2     4     3     0     4 
         990* -490   420*  ---- -990   ----  -50*  490* 1010* -420 -1010    50 

  22>     4      -    3-          2     3-    2     3      -          0     1 
         110* -100*  100   ----   90*  100   -90   100* -100*  ---- -110  -100 

  23>      -    3     3-          3     1     1     3      -          3-    1 
        -100*  650*  100   ----  650* -650  -650   650* -100*  ----  100  -650 

  24>     1     3     0           0     1     4     2     4           3     2 
        -200* -100* -100   ---- -470*  100   470  -110*  100*  ----  200   110 

  25>           2-    1-          4     3     2-    1     4     0     1-    0 
         ----  -50    50*  ----  420   100*  -50  -100   150* -420*   50* -150 

  26>           3     3-           -    1      -    3     1     3-    1     3 
         ----  100   200*  ---- -200  -100* -200   100  -100*  200* -100*  100 

  27>           4     4           2     2     0     2     2     2     0     2 
         ----  980  -420*  ----  480  -480*  420   480  -480* -480* -980*  480 


Return to Game Results Menu