Return to Game Results Menu


Friday Morning Pairs Friday Morn Session July 11, 2008
Scores after 27 boards  Average:   54.0      Section  D
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  8   61.46   66.38   Q           A   1                 1                2.67R/B  Janet KING - Herb STAPPENBECK
  7   59.38   64.13   Q   Q       B  2/3   1/2         2/3   1/2         1.85R/B  Dottie FAMBROUGH - Bob FRITZSCHE
 10   59.38   64.13   Q   Q       B  2/3   1/2         2/3   1/2         1.85R/B  Barbara JOHNSON - Dee WAGNON
 11   56.77   61.31   Q   Q       B   4     3           4     3          1.19R/B  Don CALVERT - Nancy MULLINAX
  6   56.02   60.50   Q   Q   Q   C         4     1           4     1    1.31R/B  Edna WHORTON - Bettie WILLIAMS
  1   55.21   59.63   Q   Q   Q   C               2                 2    0.98R/B  Sonya CANTRELL - Margaret JOHNS
  4   45.83   49.50           Q   C                                               Bryan UTTER - Harry YOCUM
  2   44.80   48.38               C                                               Joyce DEMBOSKI - Helen THRASHER
  3   44.27   47.81               B                                               Janet BROWN - Pat MARTIN
 12   36.46   39.38               B                                               Virginia McCLESKEY - Sylvia STEWART
  9   30.21   32.63               C                                               Betty SOWELL - Walcie WILSON


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-          0      -          3-    2-    3-    1-     -    4     1-
        -430*  ----  -50  -450*  ----  450  -430*  450   430  -450*   50*  430 

   2>     2-          3     0           1-    4     4     0     2-    1     1-
         110*  ----  -80  -100*  ---- -110   170*  100  -170   110*   80* -110 

   3>     4           3     0           1-    2-    4     1-    2-    1     0 
         150*  ----  430  -460*  ----  150  -150*  460   150  -150* -430* -150 

   4>     2     0     4     2           0     2     2           2     2     4 
        -140  -100*  170*  140*  ---- -170  -140   140*  ----  140* -140   100 

   5>     1-    2-    1     0           3     0     2-          4     4     1-
        -450   450*  420*  170*  ---- -420  -800   450*  ----  800* -170  -450 

   6>     4     2     2     2           2     0     0           4     2     2 
         100   140*  140*  140*  ---- -140  -170  -100*  ----  170* -140  -140 

   7>     2     3-    3-     -          2     3-    3-     -     -           -
         600   620  -150* -620*  ---- -600*  620  -150* -620*  150   ----  150 

   8>     0     2     3     1           4     3     0     2     4           1 
        -100   120   -50* -150*  ----  100*  150  -400* -120*  400   ----   50 

   9>     0     1     1-    0           4     4     1-    3     2-          2-
         260   400  -460* -510*  ---- -260*  510  -460* -400*  460   ----  460 

  10>     4     2-    0     3           1-    1-          0     4     2-    1 
         660*  100  -660   650*  ---- -100* -100*  ---- -200*  200   100  -650 

  11>     2     3     2     3           4     1           0     4     0     1 
         400* -200  -400   500*  ----  690*  200*  ---- -110*  110  -690  -500 

  12>     2-    4     1-    4           1     0           2-    1-    3     0 
         420* -140  -420   480*  ----  170*  140*  ----  420* -420  -170  -480 

  13>     1-     -    1-    3-          4     3-    2-    0     2-     -      
        -110   -90* -110    90   ----  200*   90   110* -200   110*  -90*  ----

  14>     4     4     2-    0           3     2-    1-    1     0     1-      
         140   150*  -50  -150   ----  100*  -50    50* -100  -140*   50*  ----

  15>     3-    3     0     1           2     3-    4     2      -     -      
        1370  -620*  500   620   ---- -680* 1370  -500*  680 -1370*-1370*  ----

  16>     1     3-          3-          4     3     2      -     -    2     0 
        -100   120   ----  120   ----  200*  100*  110  -120* -120* -110* -200 

  17>     1-    0           4           1     2-    1-    0     4     2-    3 
        -140  -170   ----  110   ----   50*  140* -140  -110*  170*  140*  -50 

  18>     2     2           2           2     2     2     2     2     2     2 
        -450  -450   ---- -450   ----  450*  450* -450   450*  450*  450* -450 

  19>           1-    2-    1           3     4     2-    0     1-    4     0 
         ---- -680   680*  300*  ---- -300   800*  680* -100* -680   100  -800 

  20>           1     1-    4           0     1-    3     0     2-    4     2-
         ---- -140   110*  300*  ---- -300   110*  140* -500* -110   500  -110 

  21>           2     0     4           0     2     2     2     4     2     2 
         ----  690 -1100*  100*  ---- -100  -690* -690* -690* 1100   690   690 

  22>     0     1     2     3           3           4     2     1     4     0 
        -200*   50* -100   300*  ----  -50   ---- 1370*  100* -300   200 -1370 

  23>     3     1-    4     1-          2-          4     0     2-    1     0 
         170*  140*  120   140*  ---- -140   ----  800* -120* -140  -170  -800 

  24>     3-    1      -    0           3           2     3-    4      -    2 
         100*  -90* -100  -100*  ----   90   ----   50*  100*  100  -100   -50 

  25>     2-    0     1     1-          2-    3     1-    0           4     4 
        -110*  -90  -140*  110   ---- -110*  140   110  -300*  ----   90*  300 

  26>     1     0     2-    3           0     1-    4     2-          4     1-
         300* -650   500* -300   ---- -200* -500   200   500*  ----  650* -500 

  27>     2-    1-    0     1-          2-    4     1-    2-          2-    1-
        -150*  150  -400*  150   ---- -150*  400   150  -150*  ---- -150*  150 


Return to Game Results Menu